Höpriser 2022
•
LATEST NEWS
- Bridging financial gaps: Global Dominion’s support for women entrepreneursFebruary 21, | pm
- China military drove away Philippine aircraft nära Spratly IslandsFebruary 21, | am
- South Korea seeks exemption from Trump tariffsFebruary 21, | am
- Trump pulls US out of key global climate assessment, sources sayFebruary 21, | am
- Deepfakes can ruin lives and livelihoods – would owning the ‘rights’ to our own faces and voices help?February 21, | am
- Blocks profit misses estimate as holiday spending, bitcoin gains fall shortFebruary 21, | am
- Trump can continue mass firings despite disruption and chaos, US judge rulesFebruary 21, | am
- Not all crises are tragediesFebruary 21, | am
- Renewed optimism, business reinvention in February 21, | am
- January BoP gap widest in 11 yearsFebruary 21, | am
- Saudi’s Aramco returns to PHL market via 25% stake in UnioilFebruary 21, | am
- C-suite viewpoints on the path aheadFebruary 21, | am
- Carmakers set , sales target for February 21, | am
- PHL unlikely to see big impact from Trump tariffsFebruary 21, | am
- Effective strategy and execution for February 21, | am
•
Cost of Living Index by City
•
Consumer Price Index in NCR increases to percent
The CPI in NCR grew by percentage point to reach percent this December from percent in November On yearly basis, the CPI increased by percentage points during the month from percent in December The CPI in NCR consistently remained below the Philippines’ record of percent this month which also grew by percentage points from percent in the previous month. Across all regions, the CPI in NCR remained the second lowest among the 17 regions with Central Visayas registering the lowest at percent. On the other hand, MIMAROPA Region remained the region with the highest CPI at percent in December Meanwhile, Western Visayas registered the highest increase in CPI this month with percentage points as it reached percent from percent in November
The CPI of in December indicated that consumer prices, on average, had increased by percent from the base year This can also be interpreted that a basket of commodities that can be purchased at PhP by an average Filipino household in NCR in can be bought at PhP in December (Figure 1)
Inflation rate in NCR move faster at percent
The inflation rate in NCR moved faster at percent in Dec